REVERSE PAR 3 CONTEST
FIRST FLIGHT
1ST PLACE TIE WITH 26 NET = $20 EACH PLAYER
I RODENHISER/S JACOBSEN
P EVANS/M LARSON
M EDWARDS/C COLLINS
M BECKER/M CORKISH
SECOND FLIGHT
1ST PLACE TIE WITH 24 NET = $32.50 EACH PLAYER
RJ PUGA/D PUGA
D GARCIA/C ANGLIN
3RD PLACE TIE WITH 26 NET = $7.50 EACH PLAYER
B DILDINE/D DILDINE
C ATKINSON/D ATKINSON
THIRD FLIGHT
1ST PLACE WITH 24 NET = $40 EACH PLAYER
D BINEGAR/N LOPEZ
2ND PLACE WITH 25 NET = $25 EACH PLAYER
J CARL/B PITCOCK
3RD PLACE TIE WITH 26 NET = $5 EACH PLAYER
M CHRISTENSEN/B CHRISTENSEN
A SNOOKS/B FARRIS
D ATKINSON/J KASPER
0 | 2020 RMGA Fall League | |||||||||
FLIGHT 1 | 8/12/20 | 8/19/20 | 8/26/20 | 9/2/20 | 9/9/20 | 9/16/20 | 9/23/20 | TOTAL | PLACE | |
FULLER/CLARK | 7 | 6.5 | 6 | 3.5 | 7 | 8.5 | 6 | 44.5 | 1 | $360 |
BECKER/CORKISH | 5 | 4.5 | 8.5 | 4.5 | 7.5 | 7 | 5 | 42 | 2 | $220 |
JACOBSEN/LYON | 4 | 6 | 2.5 | 9 | 8 | 5.5 | 7 | 42 | 2 | $220 |
LAW/DOERING | 7 | 5 | 4.5 | 6.5 | 8 | 5.5 | 5 | 41.5 | 4 | |
JACOBSEN/RODENHISER | 7 | 3 | 6.5 | 7 | 4 | 5.5 | 6 | 39 | 5 | |
EDWARDS/COLLINS | 4 | 8 | 7 | 7.5 | 3 | 4 | 3.5 | 37 | 6 | |
LARSON/EVANS | 4 | 7 | 5 | 2 | 3.5 | 5.5 | 7.5 | 34.5 | 7 | |
BECK/HAWKINS | 6 | 4 | 4 | 4 | 3 | 2.5 | 4 | 27.5 | 8 | |
FLIGHT 2 | 8/12/20 | 8/19/20 | 8/26/20 | 9/2/20 | 9/9/20 | 9/16/20 | 9/23/20 | TOTAL | PLACE | |
O'BRIEN/CANNON | 9 | 7.5 | 8 | 8.5 | 6 | 7.5 | 7 | 53.5 | 1 | $360 |
THORNTON/COCHRAN | 8 | 4 | 3 | 6.5 | 7.5 | 6 | 8.5 | 43.5 | 2 | $260 |
ORR/KADELL | 8.5 | 7 | 5 | 4 | 7 | 3.5 | 4 | 39 | 3 | $180 |
ATKINSON/ATKINSON | 2.5 | 8 | 7.5 | 4.5 | 5 | 7 | 2.5 | 37 | 4 | |
DILDINE/DILDINE | 8 | 3 | 6 | 4.5 | 6 | 4.5 | 4 | 36 | 5 | |
TRANTER/KRUSE | 3 | 3.5 | 3.5 | 6.5 | 4 | 6.5 | 7.5 | 34.5 | 6 | |
PUGA/PUGA | 2 | 7 | 3.5 | 7 | 5 | 5 | 3.5 | 33 | 7 | |
GARCIA/ANGLIN | 3 | 4 | 7.5 | 2.5 | 3.5 | 4 | 7 | 31.5 | 8 | |
#REF! | ||||||||||
FLIGHT 3 | 8/12/20 | 8/19/20 | 8/26/20 | 9/2/20 | 9/9/20 | 9/16/20 | 9/23/20 | TOTAL | PLACE | |
ATKINSON/KASPER | 8.5 | 7 | 6.5 | 9 | 8.5 | 7 | 4 | 50.5 | 1 | $360 |
PAYNE/STOKER | 2.5 | 6 | 5.5 | 7 | 8 | 5.5 | 9.5 | 44 | 2 | $260 |
PITCOCK/CARL | 7 | 8.5 | 4.5 | 8 | 3 | 5 | 7 | 43 | 3 | $180 |
OGLE/RICHEY | 8 | 2.5 | 8 | 3.5 | 4 | 5.5 | 7 | 38.5 | 4 | |
BINEGAR/LOPEZ | 4 | 6.5 | 8 | 4 | 7 | 4 | 3.5 | 37 | 5 | |
CHRISTENSEN/CHRISTENSEN | 6.5 | 5 | 3 | 7.5 | 2.5 | 7 | 4 | 35.5 | 6 | |
KEZAR/PEARSON | 3 | 4 | 5.5 | 3 | 5.5 | 4 | 7.5 | 32.5 | 7 | |
SNOOKS/FARRIS |
4.5 | 4.5 | 3 | 2 | 5.5 | 6 | 1.5 | 27 | 8 |