![]() |
![]() |
2022 RMGA Spring League
Event Date:
April 6th - June 22nd
Tournament/League Format:
Tournament/League Results & Information:
2022 RMGA Spring League | |||||||||||
FLIGHT 1 | 4/6/22 | 4/13/22 | 4/20/22 | 4/27/22 | 5/4/22 | 5/11/22 | 5/18/22 | 5/25/22 | 6/1/22 | TOTAL | PLACE |
GAMBLIN/PLUMMER | 7.5 | 7 | 7 | 7 | 7 | 7.5 | 6.5 | 8.5 | 58 | 1 | |
GREEN/GREEN | 8 | 5.5 | 7.5 | 4 | 8.5 | 7 | 7 | 7.5 | 55 | 2 | |
DOERING/LAW | 4 | 5.5 | 8 | 7.5 | 7.5 | 3.5 | 6.5 | 4.5 | 47 | 3 | |
STEEN/WHELAN | 8.5 | 7.5 | 4 | 7.5 | 8 | 3 | 4.5 | 3.5 | 46.5 | 4 | |
BECKER/BELTON | 8.5 | 5.5 | 9.5 | 3.5 | 2.5 | 5.5 | 4.5 | 6.5 | 46 | 5 | |
ATKINSON/ATKINSON | 6.5 | 4 | 1.5 | 6.5 | 3.5 | 8 | 4 | 6 | 40 | 6 | |
DILDINE/PARKER | 5.5 | 3.5 | 3.5 | 3.5 | 4 | 5.5 | 4.5 | 8 | 38 | 7 | |
FULLER/WURTZ | 8.5 | 5.5 | 3 | 4.5 | 3 | 4 | 6.5 | 2.5 | 37.5 | 8 | |
FLIGHT 2 | 4/6/22 | 4/13/22 | 4/20/22 | 4/27/22 | 5/4/22 | 5/11/22 | 5/18/22 | 5/25/22 | 6/1/22 | TOTAL | PLACE |
COLLINS/EDWARDS | 6.5 | 9.5 | 3.5 | 9 | 7 | 10.5 | 6.5 | 6.5 | 59 | 1 | |
HILDE/WALLGREN | 5 | 9 | 7.5 | 9 | 9 | 6 | 4.5 | 5.5 | 55.5 | 2 | |
JACOBSEN/RODENHISER | 5 | 5 | 7 | 8.5 | 5.5 | 5 | 8.5 | 4.5 | 49 | 3 | |
DUCHARME/WILSON | 4.5 | 2 | 7.5 | 8.5 | 5.5 | 7 | 3.5 | 5 | 43.5 | 4 | |
BECK/HAWKINS | 9 | 9 | 3.5 | 2 | 3 | 4 | 2.5 | 6.5 | 39.5 | 5 | |
ANGLIN/GARCIA | 3.5 | 6 | 3 | 2 | 4 | 5 | 7.5 | 4.5 | 35.5 | 6 | |
CLARK/CLARK | 3 | 2 | 8 | 2.5 | 2 | 0.5 | 9 | 6 | 33 | 7 | |
MCDONALD/ZAMORANO | 4 | 1.5 | 4 | 2.5 | 8 | 6 | 2 | 4.5 | 32.5 | 8 | |
FLIGHT 3 | 4/6/22 | 4/13/22 | 4/20/22 | 4/27/22 | 5/4/22 | 5/11/22 | 5/18/22 | 5/25/22 | 6/1/22 | TOTAL | PLACE |
JOHNSON/NGUYEN | 4 | 6.5 | 5.5 | 9 | 7.5 | 6.5 | 6 | 7 | 52 | 1 | |
HOCH/PRICE | 4.5 | 7 | 6.5 | 7 | 3.5 | 7 | 7 | 8.5 | 51 | 2 | |
CANNON/O'BRIEN | 5.5 | 4.5 | 5.5 | 7 | 8.5 | 7 | 4 | 6.5 | 48.5 | 3 | |
COZBY/MURPHY | 6 | 10 | 5.5 | 2 | 7 | 8 | 7 | 2.5 | 48 | 4 | |
GRIDLEY/RICE | 6 | 7 | 5.5 | 4 | 7.5 | 4 | 4 | 8 | 46 | 5 | |
HELQUIST/HELQUIST | 2.5 | 4 | 8 | 4 | 4 | 4.5 | 8 | 3 | 38 | 6 | |
BYBEE/ZINGG | 5.5 | 4 | 4.5 | 10 | 2.5 | 3 | 3 | 4 | 36.5 | 7 | |
PATTON/PRESTON | 4.5 | 1 | 3 | 1 | 3.5 | 4 | 5 | 4.5 | 26.5 | 8 | |
FLIGHT 4 | 4/6/22 | 4/13/22 | 4/20/22 | 4/27/22 | 5/4/22 | 5/11/22 | 5/18/22 | 5/25/22 | 6/1/22 | TOTAL | PLACE |
CRAYNE/EDMUNDS | 4 | 8 | 7.5 | 7 | 6.5 | 4 | 4 | 7 | 48 | 1 | |
COLSON/SUMMERS | 6 | 7 | 3.5 | 3 | 8 | 6.5 | 8 | 5.5 | 47.5 | 2 | |
GALLUP/MIILLER | 6 | 4 | 4.5 | 7 | 6 | 7.5 | 7 | 4 | 46 | 3 | |
DOBBS/HARR | 5.5 | 8 | 6.5 | 4 | 6 | 4.5 | 4.5 | 6 | 45 | 4 | |
PUGA/PUGA | 5.5 | 3 | 4.5 | 8 | 5 | 4.5 | 6.5 | 7 | 44 | 5 | |
OGLE/RICHEY | 5.5 | 8 | 6.5 | 4 | 4.5 | 6.5 | 3 | 5 | 43 | 6 | |
ATKINSON/KASPER | 6.5 | 3 | 6.5 | 8.5 | 3 | 3.5 | 6.5 | 4 | 41.5 | 7 | |
PATT/SHETLAR | 5 | 3 | 4.5 | 2.5 | 5 | 7 | 4.5 | 5.5 | 37 | 8 | |
FLIGHT 5 | 4/6/22 | 4/13/22 | 4/20/22 | 4/27/22 | 5/4/22 | 5/11/22 | 5/18/22 | 5/25/22 | 6/1/22 | TOTAL | PLACE |
BAKE/BUCHANAN | 2.5 | 8 | 2.5 | 7.5 | 10 | 7 | 5 | 8 | 50.5 | 1 | |
GREFENSON/YORK | 6.5 | 5 | 6.5 | 8 | 5.5 | 7 | 7.5 | 3 | 49 | 2 | |
KADELL/ORR | 3 | 7 | 8.5 | 8 | 5.5 | 5 | 2.5 | 7 | 46.5 | 3 | |
LAAN/ROSANDICK | 5.5 | 6 | 3 | 6.5 | 1 | 7 | 8.5 | 5 | 42.5 | 4 | |
KRUSE/TRANTER | 5 | 4 | 8 | 3 | 8 | 4 | 5 | 4 | 41 | 5 | |
EVANS/LARSON | 5 | 4 | 7 | 4.5 | 3 | 4 | 6 | 7.5 | 41 | 5 | |
ANDRADE/TUTTLE | 4.5 | 7 | 4 | 3.5 | 4.5 | 6 | 3.5 | 6 | 39 | 7 | |
HINTZ/PEARSON | 5 | 3 | 4.5 | 3 | 6.5 | 4 | 6 | 3.5 | 35.5 | 8 | |
FLIGHT 6 | 4/6/22 | 4/13/22 | 4/20/22 | 4/27/22 | 5/4/22 | 5/11/22 | 5/18/22 | 5/25/22 | 6/1/22 | TOTAL | PLACE |
HEPWORTH/MCDONALD | 6 | 6 | 8.5 | 7.5 | 4.5 | 8 | 5.5 | 8 | 54 | 1 | |
HENDERSON/HOLDEN | 4.5 | 7 | 8 | 8 | 7.5 | 7 | 8 | 3 | 53 | 2 | |
COLLINS/KEZAR | 6.5 | 4 | 6.5 | 4.5 | 6.5 | 6.5 | 8 | 7.5 | 50 | 3 | |
MADDOCK/MCDONALD | 5.5 | 9.5 | 6.5 | 3 | 4 | 7.5 | 5.5 | 3.5 | 45 | 4 | |
ROSANDICK/SCHOECK | 5 | 5 | 4.5 | 7.5 | 7 | 4 | 4.5 | 7.5 | 45 | 4 | |
GRIFFITH/PROFFITT | 6.5 | 5.5 | 2.5 | 6.5 | 7.5 | 3.5 | 3 | 3.5 | 38.5 | 6 | |
ARAMBURU/HAGGERTY | 4 | 5.5 | 4.5 | 3.5 | 3.5 | 4.5 | 6.5 | 6 | 38 | 7 | |
ORGILL/SWANK | 4 | 1.5 | 3 | 3.5 | 3.5 | 3 | 3 | 5 | 26.5 | 8 |
Net Flighted Skins - Week 7
Flight 1
B Dildine #10 Birdie
P Wurtz #12 Birdie
S Plummer #14 Eagle
A Dittman #17 Eagle
Flight 2
S Jacobsen #13 Birdie
B Jacobsen #15 Birdie
C Collins #16 Birdie
Flight 3
G Gridley #16 Birdie
D Nguyen #17 Eagle
Flight 4
J Kasper #3 Birdie
R Gallup #4 Birdie
Flight 5
D Brown #1 Birdie
W Bake #2 Birdie
M Larson #7 Eagle
Flight 6
NO SKINS
Tee Times & Pairings:
Here is the link for Flights 1, 2, and 3.
Here is the link for Flights 4, 5, and 6.
*** PLAYING THE COURSE WEEK 1 AND WEEK 9 ***