Championship Course Scorecard
Ladies Yardage, Slope and Rating
| Tee | Yards | Rating | Slope |
|---|---|---|---|
| Black | 6300 | 69.7 | 124 |
| Gold | 5784 | 72.7 | 134 |
| Blue | 5091 | 69.0 | 126 |
Men's Yardage, Slope and Rating
| Tee | Yards | Rating | Slope |
|---|---|---|---|
| White | 6909 | 72.2 | 135 |
| Black | 6300 | 69.7 | 124 |
| Gold | 5784 | 67.2 | 120 |
| Blue | 5091 | 64.4 | 108 |


