Executive 9 Course
Ladies Yardage, Slope, and Rating
| Tees | Yards | Rating | Slope |
| White | 2091 | 31.3 | 100 |
| Blue | 1842 | 29.9 | 93 |
| Junior (Gold) | 1103 | N/A | N/A |
Men's Yardage, Slope, and Rating
| Tees | Yards | Rating | Slope |
| White | 2091 | 30.1 | 90 |
| Blue | 1842 | 29.6 | 85 |
| Junior (Gold) | 1103 | N/A | N/A |
All distances measured in yards
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| Par | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 32 |
| White | 302 | 258 | 116 | 196 | 169 | 282 | 145 | 287 | 336 | 2091 |
| Blue | 253 | 232 | 107 | 168 | 140 | 246 | 115 | 275 | 306 | 1842 |
| Gold | 135 | 165 | 45 | 115 | 65 | 130 | 118 | 135 | 195 | 1103 |
| Handicap | 12 | 16 | 18 | 8 | 14 | 6 | 10 | 4 | 2 |
