Green Fees
2023 Green Fees
Weekdays
Monday-Thursday
|
Weekends
Friday-Sunday, Holidays
|
|
---|---|---|
Adult | $41 | $48 |
Twilight (after 4pm and seasonal) | $33 | $38 |
Senior (55+) | $37 | $48 |
Junior | $23 | $23 |
Wee 9 | $21 | $21 |
Wee 9 Junior | $13 | $13 |
FootGolf | $16 | $16 |
FootGolf Junior | $11 | $11 |
Other Fees
9 Hole - Power Cart Rental (per rider) | $12 |
18 Hole - Power Cart Rental (per rider) | $18 |
Trail Fee | $17 |
Push Cart Rental | $6 |
9 Hole - Golf Club Rental | $12 |
18 Hole - Golf Club Rental | $18 |
9 Hole - Premium Golf Club Rental | $25 |
18 Hole - Premium Golf Club Rental | $35 |
Range Bucket - Small | $8 |
Range Bucket - Medium | $10 |
Range Bucket - Large | $12 |
FootGolf Ball Rental | $5 |
* Due to high volume of play, We cannot guarantee the availability of golf carts for rent on the Executive 9 (Wee 9).