Green Fees
2025 Green Fees
|
Weekdays
Monday-Thursday
|
Weekends
Friday-Sunday, Holidays
|
|
|---|---|---|
| Adult | $47 | $55 |
| Twilight (after 4pm and seasonal) | $38 | $43 |
| Senior (60+) and Military (Active or Retired) | $41 | $55 |
| Junior | $23 | $27 |
| Wee 9 | $22 | $22 |
| Wee 9 Reround | $7 | $7 |
| Wee 9 Junior | $13.50 | $13.50 |
| Wee 9 Junior Reround | $4 | $4 |
| FootGolf | $20 | $20 |
| FootGolf Junior | $13 | $13 |
Other Fees
| 9 Hole - Power Cart Rental (per rider) | $13.50 |
| 18 Hole - Power Cart Rental (per rider) | $20 |
| Trail Fee | $17 |
| Push Cart Rental | $6 |
| 9 Hole - Golf Club Rental | $13 |
| 18 Hole - Golf Club Rental | $19 |
| 9 Hole - Premium Golf Club Rental | $26 |
| 18 Hole - Premium Golf Club Rental | $36 |
| Range Bucket - Small | $8 |
| Range Bucket - Medium | $10 |
| Range Bucket - Large | $12 |
| FootGolf Ball Rental | $5 |
* Due to high volume of play, We cannot guarantee the availability of golf carts for rent on the Executive 9 (Wee 9).
